Wonderkids Hall of Fame
Every Champion Starts With Courage
Inspiring voices, proud moments, and real journeys that show how confidence, consistency, and curiosity turn young learners into achievers.
National Level Competition - Wonderkids Legends League 2025-2026
Toppers
| Rank | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Achievement Spotlight |
|---|---|---|---|---|---|---|---|---|
| 1 | Vihaan Singh Toor Shalom Presidency School | YUVAAN DAS Lotus Valley International School Gurugram | Advait Singh Kendriya Vidyalaya | VEDANT NIGAM St Anselm's Sr Sec School Mansarovar | Lavanya Gupta Shalom Hills International School | Grace The Mann School | Aryan Gupta DAV School | Trophy, INR 5K cash, Tech Gadget, Winner Certificate |
| 2 | Aadreeta Mandal Shri Shikshayatan School | Avika Marwaha Shalom Hills International School | Aarshabh Goyal Shalom Hills International School | Jaya Sathvik Reddy Topireddy Modern School Vasant Vihar | Nisha Mehta Kendriya Vidyalaya | Arihant KR Mangalam World School | Nachiket Bharania Shalom Presidency School | Silver Medal, INR 3K cash, Tech Gadget, Winner Certificate |
| 3 | Ibhan Dhawan Lotus Valley International School Gurugram | Divit Tandon Holy Child Public School Sector 29 | Dhitya Krishna Mother Mary's School | Siddhi Dubey Holy Child Public School Sector 29 | Keshav Mishra Shalom Hills International School | Rohan Sharma Lucknow Public School | Sidharth Rai DPS Kalinga | Bronze Medal, INR 2K cash, Tech Gadget, Winner Certificate |
| 4 | Hayaan Rayavarapu DPS Kalinga | Riddit Singh Future Bhubaneswar School | RISHAAN BHAUMIK Holy Child Public School Sector 75 | Vikram Chopra St Xavier High School | Yuvaan Jain Modern School Vasant Vihar | Yashika Agarwal KR Mangalam World School | Khushi Holy Child Public School Sector 75 | Tech Gadget, Winner Certificate |
| 5 | Aarav Bansal Lucknow Public School | Ayansh Raman Ryan International School Sec 40 | Farzaan Alam Shalom Hills International School | Aayansh Tolat Lotus Valley International School Gurugram | Hansuja Baduru St Andrews School | Rayansh Sahoo DPS Kalinga | Akansha Pandey Mother Mary's School | Tech Gadget, Winner Certificate |
| 6 | Aanshi Sahoo Lotus Valley International School Gurugram | Samadrita Ghosh Shri Shikshayatan School | Arjun Arora Bhartiya Vidya Bhavan | DHRUVANSH JENA Future Bhubaneswar School | Lavanya Sharma MPS International School | A.S.Nithin nikilesh Adhyapana School | Pranav Pareek St Anselm's Sr Sec School Mansarovar | Commendable Performance |
| 7 | V ESHAN RAJ St Andrews School | ISHIKA AGARWAL Holy Child Public School Sector 75 | Vivaan Agrawal Lotus Valley International School Gurugram | Shreedatta Hazra Shri Shikshayatan School | Sutanwi Das Shri Shikshayatan School | KAPEESH MUNDHRA MPS International School | Parth Sharma St Anselm's Sr Sec School Mansarovar | Commendable Performance |
| 8 |
Kaashvi chahar
KR Mangalam World School
BHAVYA CHOUDHARY MPS International School |
AAROHI DAS Narayana E-Techno School | Viraj Deshwal The Mann School | NAMAN AGARWAL Shalom Hills International School | CHITRANSH PANDEY Sunbeam School | Avani St Anselm's Sr Sec School Mansarovar | Kunal Aggarwal St Anselm's Pink City School | Commendable Performance |
| Rank | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Achievement Spotlight |
|---|---|---|---|---|---|---|---|---|
| 1 | Paridhi Jaiman Seedling Modern High School | Khwahish Agrawal KIIT World School | Rudraan Sabharwal Modern School Vasant Vihar | Adyasa Priyadarshini Dash Future Bhubaneswar School | Nayra Garg Shalom Hills International School | Jiya The Mann School | Parnnika Rout DPS Kalinga | Gold Medal, Tech Gadget, Winner Certificate |
| 2 | Aanshi Sahoo Lotus Valley International School Gurugram | Bhavya Iyer Lucknow Public School | Dhitya Krishna Mother Mary's School | Pranav Iyer Lucknow Public School | Amrita Jain Bhartiya Vidya Bhavan | Arihant KR Mangalam World School | Siddhi Mathur St Anselm's Sr Sec School Mansarovar | Silver Medal, Winner Certificate |
| 3 | Hayaan Rayavarapu DPS Kalinga | Tananiya Rai Lotus Valley International School Gurugram | Ritisha Basak Shri Shikshayatan School | DHRUVANSH JENA Future Bhubaneswar School |
Lavanya Gupta
Shalom Hills International School
Daivik Choudhary KIIT World School |
Dishant Holy Child Public School Sector 75 | Asmita Debnath Mother Mary's School | Bronze Medal, Winner Certificate |
| 4 | Vihaan Singh Toor Shalom Presidency School | Divit Tandon Holy Child Public School Sector 29 | Ambar Gupta Shalom Hills International School | Bharani Nagarajan Adhyapana School | CHITRANSH PANDEY Sunbeam School | Aayush Bose St Xavier High School | DARSHEEL MOHANTY Future Bhubaneswar School | Commendable Performance |
| 5 | Kaashvi chahar KR Mangalam World School | Riddit Singh Future Bhubaneswar School | RISHAAN BHAUMIK Holy Child Public School Sector 75 | Falak Modern School Vasant Vihar | Lavanya Sharma MPS International School | Ekansh Shankar Holy Child Public School Sector 75 | Nachiket Bharania Shalom Presidency School | Commendable Performance |
| 6 | Dhanish Anand Shah Shalom Presidency School | Mishka Sharma Mother Mary's School | Krisha Suneja Mother Mary's School | Yukti Luthra Shalom Presidency School | Sukhmanpreet Kaur Bibi Kaulan Ji Public School | RIDHAAN SHARMA Modern School Vasant Vihar | Mahir Golya MPS International School | Commendable Performance |
| 7 | ABHINANDAN A SURENDRAN The Mann School | Navanya naveta Future Bhubaneswar School | reyansh singh Modern School Vasant Vihar | Advika Singh Shalom Hills International School | Divyam Mohapatra DPS Kalinga | RAYYAN ATEEB Holy Child Public School Sector 75 | Sayansh Das DPS Kalinga | Commendable Performance |
| 8 | Gitanshi Goyal Holy Child Public School Sector 29 | Parnika raj Narayana E-Techno School | Viraj Deshwal The Mann School | Satyarth Singh Ryan International School Sec 40 | Tresha Sharma Holy Child Public School Sector 75 | Gaurav Rout Future Bhubaneswar School | NILESH KHURANA St Anselm's Pink City School | Commendable Performance |
| Rank | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Achievement Spotlight |
|---|---|---|---|---|---|---|---|---|
| 1 | Aadreeta Mandal Shri Shikshayatan School | Ishaan Shah Podar International School | Aarshabh Goyal Shalom Hills International School | Saanvi Gulati Shalom Presidency School | Nisha Kapoor Bhartiya Vidya Bhavan | Shaily Chauhan Mother Mary's School | Parnnika Rout DPS Kalinga | Gold Medal, Tech Gadget, Winner Certificate |
| 2 | Vihaan Singh Toor Shalom Presidency School | Avika Jain Shalom Hills International School | Dhitya Krishna Mother Mary's School | Arjun Chadha Holy Child Public School Sector 29 | Nayra Garg Shalom Hills International School | Pranav Bose Podar International School | Sriansh Chaudhury Holy Child Public School Sector 29 | Silver Medal, Winner Certificate |
| 3 | V ESHAN RAJ St Andrews School | Tananiya Rai Lotus Valley International School Gurugram | Rudraan Sabharwal Modern School Vasant Vihar | Ayaan Singh Shalom Presidency School | Yuvaan Jain Modern School Vasant Vihar | SWETA Mother Mary's School | NILESH KHURANA St Anselm's Pink City School | Bronze Medal, Winner Certificate |
| 4 | VIVAAN SHARMA St Anselm's Pink City School | Lavyansh Bali Modern School Vasant Vihar | Ritisha Basak Shri Shikshayatan School | Advika Singh Shalom Hills International School | Sanav Kumar panigrahi Future Bhubaneswar School | Preet Chahal The Mann School | Adhya Punj Mother Mary's School | Commendable Performance |
| 5 | Keshav Seedling Modern High School | Mohammed Rayyan Shaikh DPS Kalinga | Farzaan Alam Shalom Hills International School | Shreedatta Hazra Shri Shikshayatan School | Vedansh Bharne KIIT World School | Pravit Gupta Modern School Vasant Vihar | Arushi Rajish Shalom Presidency School | Commendable Performance |
| 6 | Aanshi Sahoo Lotus Valley International School Gurugram | Debarpita Bhattacharya Shri Shikshayatan School | Atharv Bhatia The Mann School | Ishaan Daga MPS International School | Navya Shree Holy Child Public School Sector 29 | Jiya The Mann School | Siddhi Mathur St Anselm's Sr Sec School Mansarovar | Commendable Performance |
| 7 | Hayaan Rayavarapu DPS Kalinga | Divit Tandon Holy Child Public School Sector 29 | Arkja Singh Ryan International School Sec 40 | Bharani Nagarajan Adhyapana School | Ayaan Rana The Mann School | Grace The Mann School | Sayansh Das DPS Kalinga | Commendable Performance |
| 8 | PIHU Holy Child Public School Sector 29 | Atif firdosh DPS Kalinga | Yashvi malhotra Lotus Valley International School Gurugram | Aadyansh Sharma Shalom Hills International School | CHITRANSH PANDEY Sunbeam School | Lavanya KR Mangalam World School | Kunal Aggarwal St Anselm's Pink City School | Commendable Performance |
Select a Class
| Rank | Student | School | Achievement |
|---|---|---|---|
| Loading leaderboard... | |||
National Level Math Competition- Math Legends League 2024-25
























Toppers
| Rank | Class I | Class II | Class III | Class IV | Class V | Class VI | Achievement Spotlight |
|---|---|---|---|---|---|---|---|
| 1 | Ayansh Raman | Krisha Suneja | Shreedatta Hazra | Nayra Garg | Om Srivastava | Kashish Gupta | 🥇 Trophy, INR 5K cash,Tech Gadget |
| 2 | Riddit Singh | Dhwani Agarwal | Rehaan Goel | Aarush Surana | Angelina Libu | Nilesh Khurana | 🥈 Silver Medal, INR 3K cash,Tech Gadget |
| 3 | Samadrita Ghosh | Aarshabh Goyal | Chaitanya Kulyal | Aditya Sahu | Kartik Yadav | TAMANNA | 🥉 Bronze Medal, INR 2K cash,Tech Gadget |
| 4 | Mishka Sharma | Krishnav Kumar Mishra | Reyansh Saha | Lamisa Ameen | Hiya Chatterjee | Yatharth Panigrahi | 🎖 1st Runner-Up, Tech Gadget |
| 5 | Niti Jain | Atharva Garg | Ishita Gupta | Sutanwi Das | Bhumika chandola | Parnnika Rout | 🎖 2nd Runner-Up, Tech Gadget |
| 6 | Atif firdosh | Chirag Jangra | Atharv Gupta | Jiyansh bahar | PRAKRITI SINGHANIA | Darshil Gupta | 🏅 Commendable Performance |
| 7 | Saanvi Gupta | Ritwik singh | Daksh Kaushik | Ayelish Mittal | Lakshit Rautela | KHUSHAL PATEL | 🏅 Commendable Performance |
| 8 | Chirayu Kulkarni | Vivaan poptani | Ayush Verma | Ansh Gupta | Pratik senapati | PRANAV PAREEK | 🏅 Commendable Performance |
50+
Schools Nationwide
5000+
Students Engaged
60+
National Champions
Select a Class
Toppers
| Name | School | Achievement |
|---|
Bosco Public School, New Delhi
DPS Kalinga, Cuttack
Future Bhubaneswar School, Bhubaneswar
Gyan Kunj Public School, Faridabad
Hermann Gmeiner School, Bhimtal
Janki Devi public school, Jaipur
Mother Mary School, Delhi
Matrikiran School, Gurgaon
Mount Olympus School, Gurgaon
Narayana E - Techno School, Gurgaon
Neerja Modi School
PINNACLE WORLD SCHOOL , BAROH
Podar World School, Jaipur
Rainbow International School, Nagrota Bagwan
RPS International School
Ryan International School
Samved School, Bangalore
Shah International School, New Delhi
Shalom Presidency School , Gurgaon
Shalom Hills International School
Shri Shikshayatan School, Kolkata
St Angels Sr Secondary School
St Anslems Pink City School
STFXC BAGLA, MANDI
St.josephs school, Hyderabad
St.Kevins Anglo Indian Higher Secondary School
St. Marks Sr. Sec. School
Suncity School
Yugantar International School
Critical Thinking
Enhancing problem-solving skills through challenging problems
National Recognition
Prestigious awards and certificates for top performers
Skill Development
Improving mathematical reasoning and analytical abilities
To explore this, either Continue as Guest or Login
Top Things To Do On Wonderkids
*Challenge yourself